Model | ZLD013A-6 | ZLD013A-6A | ZLD013A-6B | ZLD013A-6C with drilling |
Maximum Processing | 0-150mm | 0-150mm | 0-150mm | 0-150mm |
Maximum processing size | 1300*1300mm | 2000*1300mm | 2500*1300mm | 2500*1300mm |
Max speed of processing speed | 0-10M/min | 0-10m/min | 0-10M/min | 0-10M/min |
Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Spindle Power | 16.5KW | 16.5KW | 16.5KW | 16.5KW |
Dimensions | 3100*2300*1600mm | 3100*2800*1600 | 3100*3300*1600mm | 3100*3300*1600mm |
Weight | 2000kg | 2500kg | 3000kg | 3500kg |
Đánh giá
Chưa có đánh giá nào.