Model | ZLD013A | ZLD013A-1 | ZLD013A-2 |
Range of effective processing | 1300*2500mm | 1300*5600mm | 1300*5600mm |
Max speed of processing speed | 30m/min | 30m/min | 30m/min |
Max speed of processing | 50m/min | 50m/min | 50m/min |
Power of cutting principal axis | 7.5KW | 7.5KW | 10.5KW |
Dimensions | 3800*2480*1500mm | 6000*2300*1800mm | 5800*2480*1500mm |
Weight | 2500kg | 3500kg | 4000kg |
Package size | 2140*3540*2000mm |
Bình luận
Vẫn chưa có bình luận.